<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thad Guy &#187; business</title>
	<atom:link href="http://www.thadguy.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thadguy.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Oct 2008 21:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Support Structure</title>
		<link>http://www.thadguy.com/comic/support-structure/545/</link>
		<comments>http://www.thadguy.com/comic/support-structure/545/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 10:10:41 +0000</pubDate>
		<dc:creator>thad</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.thadguy.com/comic/support-structure/545/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.thadguy.com/wp-content/uploads/2008/06/support-structure.png" alt="Some funny motivations arise if a company makes all it’s money supporting the software they make." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thadguy.com/comic/support-structure/545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comic a Really Really Big Guy Didn&#8217;t Want You to See</title>
		<link>http://www.thadguy.com/comic/the-comic-a-really-really-big-guy-didnt-want-you-to-see/505/</link>
		<comments>http://www.thadguy.com/comic/the-comic-a-really-really-big-guy-didnt-want-you-to-see/505/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:52:10 +0000</pubDate>
		<dc:creator>thad</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.thadguy.com/comic/the-comic-a-really-really-big-guy-didnt-want-you-to-see/505/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.thadguy.com/wp-content/uploads/2008/04/stolen.png" alt="stolen" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thadguy.com/comic/the-comic-a-really-really-big-guy-didnt-want-you-to-see/505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://www.thadguy.com/comic/branding/479/</link>
		<comments>http://www.thadguy.com/comic/branding/479/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 09:08:15 +0000</pubDate>
		<dc:creator>thad</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.thadguy.com/comic/branding/479/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.thadguy.com/wp-content/uploads/2008/03/branding.png" alt="branding" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thadguy.com/comic/branding/479/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perfect Prediction</title>
		<link>http://www.thadguy.com/comic/the-perfect-prediction/477/</link>
		<comments>http://www.thadguy.com/comic/the-perfect-prediction/477/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:16:40 +0000</pubDate>
		<dc:creator>thad</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.thadguy.com/comic/the-perfect-prediction/477/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.thadguy.com/wp-content/uploads/2008/03/prediction-markets.png" alt="prediction markets" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thadguy.com/comic/the-perfect-prediction/477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managerial Phrase Book</title>
		<link>http://www.thadguy.com/comic/managerial-phrase-book/384/</link>
		<comments>http://www.thadguy.com/comic/managerial-phrase-book/384/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 10:19:03 +0000</pubDate>
		<dc:creator>thad</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.thadguy.com/comic/managerial-phrase-book/384/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.thadguy.com/wp-content/uploads/2007/12/managerial-phrase-book.png" alt="useful for impersonations" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thadguy.com/comic/managerial-phrase-book/384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
